NameDescriptionContent
Choose WOODWELL to construct our earth more beautiful.​​
Material part Shipbuilding steel
    Publish time 2015-08-12 11:11    
CCSB planking is China classification society certification of grade B planking.
New steel CCSB planking
Name  thickness width   length material single heavy   inventory (block)  new (block) price (RMB) steel mills
Ship plate      8 1800 8000 CCSB 0.904 180 201 2880 XINYU IRON&STEEL GROUP
Ship plate      8 2000 8000 CCSB 1.005 98 35 2880 XINYU IRON&STEEL GROUP
Ship plate      10 1800 8000 CCSB 1.13 0 258 2730 XINYU IRON&STEEL GROUP
Ship plate      10 2000 8000 CCSB 1.256 124 77 2730 XINYU IRON&STEEL GROUP
Ship plate      12 1800 8000 CCSB 1.356 56 33 2650 XINYU IRON&STEEL GROUP
Ship plate      12 2000 8000 CCSB 1.507 55 35 2650 XINYU IRON&STEEL GROUP
Ship plate      14 1800 8000 CCSB 1.583 44 31 2600 XINYU IRON&STEEL GROUP
Ship plate      14 2000 8000 CCSB 1.758 9 40 2600 XINYU IRON&STEEL GROUP
Ship plate      16 1800 8000 CCSB 1.809 32 9 2600 XINYU IRON&STEEL GROUP
Ship plate      20 1800 10000 CCSB 2.826 3 7 2600 XINYU IRON&STEEL GROUP
Ship plate      8 1800 8000 CCSD 0.904 17 7 3430 XINYU IRON&STEEL GROUP
Ship plate      10 1800 8000 CCSD 1.13 3 0 Electricity council XINYU IRON&STEEL GROUP
Ship plate      22 2000 8000 CCSB 2.763 6 0 2650 XINYU IRON&STEEL GROUP
Ship plate      8 1800 8000 CCSE 0.904 15 0 Electricity council XINYU IRON&STEEL GROUP
Ship plate      8 2000 8000 CCSE 1.005 3 0 Electricity council XINYU IRON&STEEL GROUP
Total 645 733