ACCORD WITH: GB/T 17853 E308LT1-1 EQUIVALENT NORM: AWS A5.22 E308L T1-1 JIS3323 YF308LC |
|||||||
|
|||||||
FEATURES AND DESCRIPTIONS: | |||||||
a.GSF308L T1-1 deposited metal contains low carbon,and it shows excellent welding performance,high crack resistance and good resisting corrosion property. No heat-treatment after welding. | |||||||
b.Suitable for welding structures resisting corrosion. | |||||||
c.Impurities at the weld zone must be cleared away,such as oil,moisture etc. | |||||||
d.Weld bead shows good appearance and it has very good welding performance with small spatters and stable arc. | |||||||
INSTRUCTIONS: | |||||||
a.Using CO2 as shielding gas,and its purity must be above 99.98%. | |||||||
b.Windshield must be set up in the welding zone,due to gas porosity may be caused by strong wind. | |||||||
Chemical Composition of Deposited Metal(%) | |||||||
C | Mn | Si | P | S | Cr | Mo | |
Standard | 0.03 | 1.4 | 0.42 | 0.014 | 0.006 | 19.8 | 9.8 |
Typical | ≤0.04 | 0.5-2.5 | ≤1.0 | ≤0.04 | ≤0.03 | 19.0-22.0 | 9.0-11.0 |
Mechanical Proper ties of Deposited Metal | |||||||
Tensile strengthбb(MPa) | Elongation δ5(%) | Shielding gas | |||||
Standard | ≥520 | ≥35 | CO2 | ||||
Typical | 580 | 42 | |||||
Specification &Recommended Current Range(DC+) | |||||||
Diameter(mm) | Flat,Horizontal | Vertical Up | Overhead | ||||
A | V | A | V | A | V | ||
1.2 | 140-220 | 23-33 | 120-180 | 24-28 | 160-200 | 26-30 | |
1.6 | 200-300 | 27-33 | ----- | ----- |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
Is specialized (focus) on Manufacturing & Developing the Technology of Welding & Cutting industrials.
And the industrial field enlarge to: Mold Maker, automotive, Pressure Vessel, Chemical Energy….
From 2010 Year, we cooperate with LG, Samsung to agent and sales on China market.
The beginning products is from the Recycle Chemical Resin: HDPE, LDPE, and LLDPE.
Now we have developing the more cooperate field with LG, Taita , Samsung….
On 2013 Year, we open the China Independent Corporation in China Shanghai:
Shanghai D&Z International Trading Co., Ltd.
And have the China Representative Office at Dalian, Zhuhai,
And the same year we set the Indonesia Representative Office in Surabaya.
It is enlarge out biz scope from Asia to East-Asia.
On 2014 Year, we register the “GSC” Brand for production the welding & cutting materials.
It is widely apply on the industrial fields.
<!--[endif]-->
And we set the Japan Representative Office in Tokyo on 2014 Year.
On 2015 Year, we set the Brazil Representative Office in San Paulo.
WOODWELL Company©2003 | Privacy Policy